Rankings
| # | Player | Level | VIP | Conquer Points | Gold | Donation |
|---|---|---|---|---|---|---|
| 1 | NoOne | 140 | 0 | 64,437,436 | 2,147,483,647 | 2,147,483,647 |
| 2 | Dj~Jamilly | 140 | 1 | 1,393,946 | 2,147,483,647 | 2,147,483,647 |
| 3 | Mrkhled2[GM] | 140 | 7 | 29,182,872 | 2,147,483,647 | 0 |
| 4 | Mrkhled[GM] | 140 | 7 | 1,696,421,821 | 2,053,365,650 | 0 |
| 5 | 414141[GM] | 140 | 1 | 999,999,999 | 999,999,999 | 1,000,000,000 |
| 6 | Xanuda | 140 | 1 | 670,441 | 479,709,158 | 968,000,000 |
| 7 | Hero | 140 | 1 | 186,359 | 472,351,428 | 1,000,000,000 |
| 8 | #47Athena | 140 | 1 | 41,043 | 445,291,094 | 1,142,000,000 |
| 9 | GodOfSon | 140 | 1 | 490,258 | 438,194,925 | 0 |
| 10 | Goku | 140 | 0 | 407,293 | 404,302,959 | 2,147,483,647 |
| 11 | ELMajickan | 140 | 1 | 351,071 | 373,663,729 | 362,000,000 |
| 12 | XalXixinha | 140 | 4 | 691,291 | 303,660,284 | 2,012,000,000 |
| 13 | Freya | 140 | 0 | 8,008,479 | 298,195,661 | 0 |
| 14 | #55MoonMist#55 | 140 | 1 | 3,825,831 | 297,664,605 | 360,000,000 |
| 15 | #41Zeus | 140 | 1 | 77,520 | 272,472,287 | 2,147,483,647 |
| 16 | 3ZaZeL | 140 | 1 | 38,522 | 265,560,533 | 90,000,000 |
| 17 | Queen | 140 | 0 | 101,553 | 239,324,312 | 1,003,000,000 |
| 18 | Thisis2 | 140 | 1 | 285,504 | 227,177,457 | 0 |
| 19 | Thsis3 | 140 | 1 | 272,206 | 217,171,299 | 0 |
| 20 | RyuHayabusa | 140 | 1 | 665,820 | 206,975,260 | 0 |
| 21 | Odin | 140 | 1 | 31,778,981 | 205,085,804 | 500,000,000 |
| 22 | MeRoOoZzz | 140 | 1 | 201,622 | 191,215,548 | 260,000,000 |
| 23 | Dj~Nath | 140 | 1 | 825,100 | 184,032,924 | 0 |
| 24 | ySickNess | 140 | 1 | 1,049,503 | 149,051,000 | 0 |
| 25 | Boullyy | 140 | 1 | 1,439,620 | 135,283,167 | 2,147,483,647 |
1 / 6›
Updated 2026-11-13 22:00
